Project Description
GC air generator HLPT-5A|HLPT-3A
| Model | HLPT-3A air generator | HLPT-5A air generator |
|---|---|---|
| Air purity | dry/ oilless /pure | dry/ oilless /pure |
| Max output | 3L/min | 5L/min |
| Output flow | Air 0.4Mpa | Air 0.4Mpa |
| Output flow | N2 0.5Mpa | N2 0.5Mpa |
| 2-level pressure stabilized | pressure reducing valve+pressure stabilizing valve | pressure reducing valve+pressure stabilizing valve |
| Pressure fluctuation | ≦0.003MPa | ≦0.003MPa |
| Pressure display | Yes | Yes |
| Automatic drain | Yes | Yes |
| Purifying room | transparent, can replace core | transparent, can replace core |
| Fast ventilate | Yes | Yes |
| Wast container | Yes | Yes |
| Compressor noise | ≦35dB | ≦35dB |
| Dimension | L460×W280×H360mm | L460×W280×H360mm |



